GaAs PIN Photodiodes - Wavelength: 850nm
| Part Number | Data Rate | Aperture Size (um) | Die Size (Single) (um x um) | Thickness (um) | Pad Design | Single/Array |
|---|---|---|---|---|---|---|
| Do007_100um_PIN4 | 4G | 100 | 500 x 300 | 100 | P/N on top | Single |
| Do079_100um_PIN4 | 4G | 100 | 460 x 250 Pitch = 250um | 200 | P/N on top | Single/Array |
| Do091_70um_G4 | 4G | 70 | 450 x 300 | 100 | P/N on top | Single |
| DO173_60um_G10 | 10G | 60 | 250 x 400 Pitch = 250um | 150 | P/N on top | Single/Array |
| Do186_60um_G10 | 10G | 60 | 250 x 400 Pitch = 250um | 150 | N/P on top | Single/Array |
| DO277_60um_G10 | 10G | 60 | 250 x 250 Pitch = 250nm | 150 | P/N on top | Single/Array |
| DO091_70um_G10 | 10G | 70 | 450 x 300 | 100 | P/N on top | Single/Array |
| Do210_70um_G10 | 10G | 70 | 400 x 300 | 150 | P/N on top | Single/Array |
| Do173_60um_G14 | 14G | 60 | 250 x 400 Pitch = 250um | 150 | GSG on top | Single |
| DO187_60um_PIN4 | 14G | 60 | 400 x 400 | 100 | GSG on top | Single |
| DO312_30um_Q8 | 25G | 30 | 400 x 400 | 150 | GSG on top | Single |
| DO395_40um_Q8 | 25G | 40 | 250 x 300 | 150 | P/N on top | Single/Array |
| DO396_38um_Q8_1x4 | 25G | 38 | 1075 x 290 | 150 | GSG on top | 1x4 Array |
| DO555_38um_Q8_1x2 | 25G | 38 | 575 x 290 | 150 | GSG on top | 1x2 Array |
