
0.5 um D-Mode T-Gate pHEMT process has been developed for transceiver components (such as high power amplifier, gain block, low noise amplifier, switches and mixers) of up to 20 GHz.
05um-dmode-phemt.pdf
(162.74 KB)
Typical Device Parameters | |
|---|---|
| Parameter | Typical Value |
| Idsmax (mA/mm) | 500 |
| Idss (mA/mm) | 250 |
| Gm (mS/mm) | 340 |
| Vpo (V) | -1.0 |
| BVgd (V) | >15 |
| Ft (GHz) | 33 |
| Fmax (GHz) | 90 |
| Noise Figure @ 10GHz | < 0.9 |
